| Unterricht | Std./ Wo. | Stundenten | 1 Wo. | 2 Wo. | 3 Wo. | 4 Wo. | Verl.Wo. |
|---|---|---|---|---|---|---|---|
| Standardkurs NS | 20 x 45 Min. | max. 14 | 447 € | 826 € | 1.205 € | 1.584 € | 379 € |
| Standardkurs HS | 20 x 45 Min. | max. 14 | 467 € | 861 € | 1.255 € | 1.049 € | 394 € |
| Engl. for Work / Engl. in the City NS * | 30 x 45 Min. | max. 14 | 537 € | 1.001 € | 1.465 € | 1.929 € | 464 € |
| Engl. for Work / Engl. in the City HS * | 30 x 45 Min. | max. 14 | 554 € | 1.035 € | 1.516 € | 1.997 € | 481 € |
| Examenskurs | 20 x 45 Min. | max. 14 | 447 € | 826 € | 1.205 € | 1.584 € | 379 € |
| Examenskurs * | 30 x 45 Min. | max. 14 | 537 € | 1.001 € | 1.465 € | 1.929 € | 464 € |
| 30+ Standardkurs NS | 20 x 45 Min. | max. 12 | 450 € | 827 € | 1.204 € | 1.581 € | 377 € |
| 30+ Standardkurs HS | 20 x 45 Min. | max. 12 | 467 € | 861 € | 1.255 € | 1.649 € | 394 € |
| 30+ Engl. for Work / Engl. in the City NS * | 30 x 45 Min. | max. 12 | 537 € | 1.001 € | 1.465 € | 1.929 € | 464 € |
| 30+ Engl. for Work / Engl. in the City HS * | 30 x 45 Min. | max. 12 | 554 € | 1.035 € | 1.516 € | 1.997 € | 481 € |
| 30+ Geschäftsenglisch NS | 20 x 45 Min. | max. 12 | 450 € | 827 € | 1.204 € | 1.581 € | 377 € |
| 30+ Geschäftsenglisch HS | 20 x 45 Min. | max. 12 | 467 € | 861 € | 1.255 € | 1.649 € | 394 € |
HS= 14.06.-10.09.2021
*=als Bildungsurlaub anerkannt in: Berlin, Brandenburg, Hamburg, Bremen, Schleswig-Holstein, Mecklenburg-Vorpommern, Hessen, Niedersachsen, Rheinland-Pfalz, Saarland, Sachsen-Anhalt, Thüringen
Im Preis enthalten: Einschreibgebühr, Niveautest vor Kursbeginn, Lehrmaterial, Zertifikat
– Leistungspaket = "Orange Carpet Experience"
- Willkommensaktivitäten, Anreise immer am Samstag
– Workshop, Internet in der Schule
– Kulturprogramm
und immer ein aktueller Reiseführer über London incl. Stadtplan zum Herausnehmen aus dem Reise-Know-How-Verlag.
| Unterkunft | 1 Wo. | 2 Wo. | 3 Wo. | 4 Wo. | Verl.Wo. | |
|---|---|---|---|---|---|---|
| Gastfamilie | EZ mit Frühstück NS | 278 € | 522 € | 766 € | 1.010 € | 244 € |
| Gastfamilie | EZ mit Frühstück HS | 325 € | 615 € | 905 € | 1.195 € | 290 € |
| Gastfamilie | EZ mit Halbpension NS | 313 € | 591 € | 869 € | 1.147 € | 278 € |
| Gastfamilie | EZ mit Halbpension HS | 365 € | 696 € | 1.027 € | 1.358 € | 331 € |
| Gastfamilie excl. | EZ mit Frühstück NS | 383 € | 731 € | 1.079 € | 1.427 € | 348 € |
| Gastfamilie excl. | EZ mit Frühstück HS | 435 € | 835 € | 1.235 € | 1.635 € | 400 € |
| Studentenresidenz NS | EZ ohne Verpflegung NS | 609 € | 1.183 € | 1.757 € | 2.331 € | 574 € |
| Studentenresidenz HS | EZ ohne Verpflegung HS | 684 € | 1.334 € | 1.984 € | 2.634 € | 650 € |
HS = 13.06.-12.09.2021
In Preis enthalten: bei Gastfamilie Bettwäsche aber keine Handtücher, bei der Studentenresidenz sowohl Bettwäsche als auch Handtücher, An- und Abreise immer am Samstag
Fahrzeit zwischen Gastfamilien und Schule bei den Standardvarianten 45 - 60 Min., bei excl. Gastfamilien 20 - 45 Min. und separates Bad.
Studentenresidenz = "Superior Chapter Kings Cross Residence" nur 15 Min. Fußweg bis zur Schule!